|
|
|
'Aemon' |
|
|
|
Hacienda A Walk In The Park |
|
Sire :
Mal. Ch. Tanaray Top Spot
(Imp Canada) Whelped : 20/04/2007 Colour : Black & Tan |
![]()
|
Aemon is from our first litter by Beau our Canadian import. Pictured above aged 8 months, we are very proud of Aemons achievements in the ring in Malaysia before his departure to India. Aemon left for India in May 08 and is currently resident in the kennels of Mrs. Arundhati Chenraj. We wish them both every success! |

![]()
|
Mal. Ch. Tanaray
Top Spot (Imp Canada) (black & tan) |
Can. Ch. Abnaki's Black Tie Affair (b/t) | Am. Ch. Laddland A Wing And a Prayer (b/t) | Am. Ch. Villanol's Gladi's Lad (b/t) | Am. Ch. Villanol's Gladiator |
| Am. Ch. Amroth's Polly Anna Primavera | ||||
| Am. Ch. Laddland Pinch of Cameo (red) | Am. Ch. Roushland's Neva give an Inch | |||
| Am. Ch. Laddland Cameo | ||||
| Drisheen's Candlewood (red) | Can. Am. & Bda Ch. Tanaray Tartan de Drisheen (b/t) | Am. Ch. Laddland Smidgeon of a Lad (b/t) | ||
| Can. Ch. Tanaray Tantalise | ||||
| Can. Ch. Drisheen's Ballylifin (b/t) | Am & Can Ch. Braaehaus Man on The spot | |||
| Can. Ch. Desvali Sidhe de Drisheen | ||||
| Can. Ch. Tanaray Truffle (red) | Can & Am. Ch. Erdenrot's Baron von Bruno (red) | Braaehaus Letterman | Can & Am Ch. Braaehaus Man Around Town | |
| Can. Ch. Braaehaus Magenta Lady | ||||
| Can. Ch. Shona's Schatzi of Erdenrot | Can & Am. Ch. Crispin's Town and Countryman | |||
| Can Ch. Sehr Schon Shona of Edenrot | ||||
| Can. Ch. Tanaray Tartara (b/t) | Am. Ch. Laddland Smidgeon of a Lad (b/t) | Am. Ch. Villanol's Gladi's Lad (b/t) | ||
| Am. Ch. Laddland Pinch of Cameo (red) | ||||
| Can. Ch. Tanaray Tantalize | Can & Am. Ch. Barbadox Andi | |||
| Can Ch. Tanaray Tigresse | ||||
| Mal. Ch. Atreides Good As Gold By Hacienda (red) | Nz
& Mal. Ch. Tiermark Jazz (Imp NZ) (Red) |
Nz. Ch. Tiermark Man O Man (Red) | Nz. & Aust. Ch. Tiermark Stutz Bearcat (B/t) | Nz. Ch. Millewa Leads the Way (B/t) |
| Nz. Ch. Tiermark Black Gem (B/t) | ||||
| Nz. Ch. Tiermark Exposee (B/t) | Nz. Ch. Mercedes Mr. President (Red) | |||
| Nz. Ch. Tiermark Stepping Out (Red) | ||||
| Nz. Ch. Tiermark Arpege (B/t) | Nz. & Aust. Ch. Tiermark Stutz Bearcat (B/t) | Nz. Ch. Millewa Leads the Way (B/t) | ||
| Nz. Ch. Tiermark Black Gem (B/t) | ||||
| Nz. Ch. Tiermark Chanel (C/t) | Nz. Ch. Tiermark Black Jack (B/t) | |||
| Nz. Ch. Tiermark Magie Noir (B/t) | ||||
| Camelot Dynamic Leia (b/t) | Aust & Mal. Ch. Millewa Ming Dynasty (red) | Aust Ch. Millewa Black Dynasty (b/t) | Aust. Ch. Millewa Gold Dollar (red) | |
| Aust. Ch. Millewa Amazing Grace (b/t) | ||||
| Aust Ch. Millewa Gold Starr (red) | Aust. Ch. Millewa Gold Sovereign (red) | |||
| Aust. Ch. Millewa Karisma (b/t) | ||||
| Mal. Ch. Millewa Midnite Lady (b/t) | Aust. Ch. Hampdach Dignitary (Imp Uk) (b/t) | Hampdach Democrat (b/t) | ||
| Dachmargs Cabaret Wonder of Hampdach (b/t) | ||||
| Aust. Ch. Millewa Black Gem (b/t) | Aust. Ch. Millewa Black Onyx (b/t) | |||
| Aust. Ch. Millewa Dark Sensation (b/t) |